LOOKEE® Sleep Oxygen Monitor Product Features
Specification |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Weight | 18g | 15g | 18g | 0.53 oz/15g |
Size | 44×25×17 mm | 38×30×38 mm | 44×25×17 mm (main unit) | 1.5'' x 1.2'' x 1.5'' |
Battery | Rechargeable Lithium-polymer | 3.7Vdc, Rechargeable Lithium-polymer | Rechargeable Lithium-polymer | Rechargeable lithium-polymer, 3.7 Vdc; 14-16 hours |
Charge Time | 2–3 hours | 2–3 hours | 2–3 hours | 2–3 hours |
Wireless | Bluetooth 4.0 BLE | Bluetooth 4.0 BLE | Bluetooth 4.0 BLE | Bluetooth 4.0 BLE |
Oxygen Level Range | 70% – 100% | 70% – 100% | 70% – 99% | 70% – 100% |
Heart Rate Range | 30 – 250 bpm | — | 30 – 250 bpm | — |
Pulse Rate Range | — | 30 – 250 bpm | — | 30 – 250 bpm |
Vibration | Triggered by low oxygen | Low oxygen level, High/Low pulse rate | Triggered by low oxygen level | — |
Data Storage | 4 records, 10 hrs each | 4 sessions, up to 10 hours each | 4 records, up to 10 hours each | — |
Mobile App for iOS | iOS 9.0+ iPhone 4s / iPad 3+ | iOS 9.0 or above iPhone 4s / iPad 3+ | iOS 9.0 or above iPhone 4s / iPad 3+ | — |
Mobile App for Android | Android 5.0+ Bluetooth 4.0 BLE | Android 5.0+ with Bluetooth 4.0 BLE | Android 5.0+ with Bluetooth 4.0 BLE | — |
Recorded Parameters | Oxygen level, heart rate, motion | Oxygen level, pulse rate, motion | Oxygen level, heart rate, motion | Oxygen levels, pulse rate, motion |
![]() |
![]() |
![]() |
![]() |